DEPOSIT RATES
* Rates are subject to change without prior notice.
PESO TIME DEPOSIT
** net of DST-Documentary Stamp Tax but subject to 20% withholding tax **
For Individual Accounts
  30 Days 60 Days 90 Days 1 Year 2 Years 3 Years
10,000 - 24,999 0.500% 0.500% 0.500% N/A N/A N/A
25,000 - 49,999 0.500% 0.500% 0.500% N/A N/A N/A
50,000 - 99,999 1.000% 1.000% 1.000% 1.000% N/A N/A
100,000 - 499,999 2.750% 2.750% 2.750% 2.750% N/A N/A
500,000 - 999,999 3.000% 3.000% 3.000% 3.000% N/A N/A
1,000,000 - 4,999,999 3.500% 3.500% 3.500% 3.500% N/A N/A
5,000,000 - 9,999,999 4.000% 4.000% 4.000% 4.000% N/A N/A
10,000,000 and UP 4.000% 4.000% 4.000% 4.000% N/A N/A
For Corporate Accounts
  30 Days 60 Days 90 Days 1 Year 2 Years 3 Years
50,000 - 99,999 1.000% 1.000% 1.000% 1.000% N/A N/A
100,000 - 499,999 2.750% 2.750% 2.750% 2.750% N/A N/A
500,000 - 999,999 3.000% 3.000% 3.000% 3.000% N/A N/A
1,000,000 - 4,999,999 3.500% 3.500% 3.500% 3.500% N/A N/A
5,000,000 - 9,999,999 4.000% 4.000% 4.000% 4.000% N/A N/A
10,000,000 and UP 4.000% 4.000% 4.000% 4.000% N/A N/A

FCDU TIME DEPOSIT RATES
** no leeway on TD rates **
For Individual Accounts and Corporate Accounts
  1 Month 2 Months 3 Months 6 Months 12 Months
1,000 - 9,999 1.000% 1.000% 1.000% 1.000% N/A
10,000 - 49,999 1.250% 1.250% 1.250% 1.250% N/A
50,000 - 99,999 1.250% 1.250% 1.250% 1.250% N/A
100,000 - 499,999 1.500% 1.500% 1.500% 1.500% N/A
500,000 and UP 1.750% 1.750% 1.750% 1.750% N/A

5-YEAR TIME DEPOSIT
Peso Prime Time Deposit Premium US$ Time Deposit
4.500% 2.500%
Minimum of PhP 50,000 Minimum of US$ 10,000
** net rate (tax-free) per annum, valid at time of announcement with interest income paid monthly **

PREMIUM CHECKING ACCOUNT
** Minimum Amount for Individual / Corporate = Php 25,000 **
For Individual Accounts
  RATE
25,000 - 49,999 0.500%
50,000 - 99,999 0.500%
100,000 - 499,999 0.750%
500,000 - 999,999 1.250%
1,000,000 - 4,999,999 1.250%
5,000,000 - 9,999,999 1.250%
10,000,000 and UP 1.250%
SAVINGS DEPOSIT
** Minimum Amount for Individual / Corporate = Php 25,000 **
PHP 0.500%
USD 0.500%

PRA RATES
FCDU
  1 Month 3 Months 6 Months 12 Months
1,500 - 19,999 0.500% 0.625% 0.750% 0.750%
20,000 and UP 0.500% 0.750% 1.000% 1.000%
Peso
1 Month 3 Months 6 Months
2.250% 2.250% 2.250%
Copyright © 2010 Philippine Savings Bank. All rights reserved.

A proud member of . Member: PDIC  Maximum deposit insurance for each depositor: P500,000.